| EUROPE ECONOMY NEWS |
| |
| Thu 17 May 2012 |
Greek fears weigh on shares Irish Times | Asian shares recovered some ground today from the previous day's sell-off, but investors found little reason... |
Dollar, Yen Vulnerable As Markets Absorb Greece-Linked News Flow The Street | Talking Points Dollar and Yen Correct Lower in Asia, More of the Same Likely Ahead Confirmation of SpainR... |
Budget takes account of Europe woes: Swan Sydney Morning Herald | AAP | Treasurer Wayne Swan does not believe his budget forecasts have been dated by troubling events in Euro... |
Eurozone crisis live: Cameron to warn of huge risk from euro breakup The Guardian | Prime minister will urge eurozone leaders to take urgent action to stem the crisis David Cameron will warn t... |
GLOBAL MARKETS-Greek fears pressure shares, Spanish debt sale eyed Reuters | * European share market falls 0.4 pct to 989.11 pts | * Euro hovers around $1.2710 | * Concerns still focuse... |
Sugar producers expect earnings rise Business Day | TWO listed sugar producers issued upbeat trading statements yesterday, saying their March year-end results w... |
Debt crisis: Greek euro exit looms closer as banks crumble Pakalert Press Share | The Telegraph | Economists warned that the Greek financial system could crumble within weeks or days u... |
European Stock-Index Futures Rise as Fed Signals Easing Bloomberg | European stock futures advanced, indicating the Stoxx Europe 600 Index (SXXP) will snap three days of declin... |
RON DERBY: Germany just too big to fall out of jittery euro zone Business Day | ANGLOGOLD Ashanti , Gold Fields and Harmony have lost more than a fifth of their market value this year as b... |
Asia stocks rise after Greece sets election date Herald Tribune | BANGKOK - Asian stocks were mostly higher Thursday as markets adjusted to Greece's possible exit from the eu... |
Markets Live: Shares end slightly lower Canberra Times | Australian shares end lower for a third day, but losses were contained by a rebound in BHP. | 4.17pm: Among ... |
Asia stocks rise after Greece sets election date STL Today | Asian stocks were mostly higher Thursday as markets adjusted to Greece's possible exit from the euro common ... |
German Chancellor Angela Merkel says she is open to stimulus for Greece The Times Of India Tweet BERLIN: Chancellor Angela Merkel of Germany said Wednesday that she was ready to discuss stimulus progra... |
BHP puts brakes on $80bn expansion plan Business Day | IN ITS most cautious comments yet, BHP Billiton , the world’s biggest miner, says it expects commodity mar... |
SA retail sales fall for first time in three years Business Day | RETAIL sales fell 1,2% in the first quarter of the year, marking the first contraction in three years, offic... |
SA poised to supply Australia with heavy-haul locomotives Business Day | TRANSNET Rail Engineering is on the brink of an agreement with Australia’s largest freight rail company, Q... |
SAA needs state cash to renew its fleet — Gigaba Business Day | South African Airways (SAA) needed to be recapitalised by the state to allow it to renew its fleet of aircra... |
E-tolling saga harmed policy predictability, says Moody’s Business Day | SA’s decision to delay e-tolling on Gauteng’s roads is a "perfect" example of how popular pressure can f... |
NZ dollar pares drop as Fed minutes renew prospects of QE3 Scoop Thursday, 17 May 2012, 5:35 pm | Article: BusinessDesk | NZ dollar pares drop as Fed minutes renew prospects o... |
Asia stocks rise after Greece sets election date Lexington Herald-Leader | Asian stocks were mostly higher Thursday as markets adjusted to Greece's possible exit from the euro common ... |
Solid result, Dipula eyeing acquisitions Business Day | PROPERTY loan stock company Dipula Income Fund, which made its debut on the JSE in August, is negotiating R8... |
No previous results Next 20 results |